Information about the grants available to private residential landlords to improve the energy efficiency of their property.
What is it? | Provides consumers with a financing option for implementing energy efficiency improvements with no upfront costs. An obligation to repay the capital outlay is linked to the property (not the owner) over an extended period of time with the repayments calculated to be less than the savings that will be made on the fuel bills. |
What does it do? | Offers home owners finance to implement significant energy efficiency improvements to their homes. |
What types of work will this cover? | PAYS is designed to fund energy efficiency improvement measures that go significantly beyond basic insulation such as solid wall insulation or renewable energy generation. |
How much money is offered? | This depends on what measures are chosen and the type of property. The average amount on offer through PAYS is expected to be around £8,000-£10,000 for each household. |
Who is eligible? | Home owners. |
When can I apply? | Currently undergoing a pilot on around 500 homes until April 2011. |
here can I find out more? | http://www.energysavingtrust.org.uk/Home-improvements-and-products/Pay-As-You-Save-Pilots |
What is it? | The scheme will provide low interest loans to help households and small businesses pay for energy efficiency improvements. There are no upfront costs and repayments are made over time through savings made on energy bills.
The scheme is expected to be similar in design to PAYS. |
What does it do? | Offers home owners and small businesses finance against future energy bills to implement energy efficiency improvements. |
What types of work will this cover? | Full details are not yet known. It is expected that the Energy Security and Green Economy Bill will contain the legislation to deliver the Green Deal. |
How much money is offered? | Full details are not yet known. |
Who is eligible? | Full details are not yet known. |
When can I apply? | The Green Deal is expected to become available in late 2012. |
Where can I find out more? | http://www.decc.gov.uk/en/content/cms/news/pn10_104/pn10_104.aspx |
What is it? | CERT came into effect in April 2008 and obliges energy suppliers to offer assistance and grants to pay for energy efficiency measures and renewable energy technologies for homes. |
What does it do? | Offers home owners advice and funding for undertaking energy efficiency improvements, with 40% of activity targeted at the poorest households. |
What types of work will this cover? | The categories of measures include the following: · Community heating, · Micro generation, · Energy efficiency, · Lighting and appliances.
These improvements are intended to be delivered on a community / area wide basis. |
How much money is offered? | This depends on the value of the works undertaken. |
Who is eligible? | All home owners, Local Authorities and RSLs.
|
When can I apply? | Now. Contact an energy supplier to discuss the most suitable measures for your property. |
Where can I find out more? | http://www.decc.gov.uk/en/content/cms/what_we_do/consumers/saving_energy/cert/cert.aspx |
What is it? | CESP targets households across Great Britain in areas of low income to improve energy efficiency standards, and reduce fuel bills. Like CERT, CESP is funded by an obligation on energy suppliers and electricity generators and promotes a package of energy efficiency measures best suited to the individual property. |
What does it do? | Offers low income households advice and funding for undertaking energy efficiency improvements coordinated by community based partnerships. |
What types of work will this cover? | The measures available include: · Insulation (external solid wall, internal solid wall, cavity wall and loft insulation) · Fuel switch (to gas). · Connection to a district heating scheme. · Ground source heat pumps. · Air source heat pumps. · Micro-generation · Heating controls. · Replacing old boilers (G rated) with high efficiency models. · Installing gas central heating in homes without central heating. · Home energy audits. |
How much money is offered? | The amount of funding available is dependent on the supplier and therefore it is advisable to contact several suppliers in order to attain the best deal. |
Who is eligible? | Community Groups, |
When can I apply? | Now. The scheme ends December 2012. |
Where can I find out more? |
What is it? | The Warm Front scheme provides a grant for insulation and heating improvements for properties in England to those in receipt of certain types of benefits. It is a Government-funded initiative. |
What does it do? | Offers grants for energy efficiency improvement measures for households who are in receipt of certain types of benefits. |
What types of work will this cover? | Energy efficiency measures as advised by a trained Technical Surveyor on inspection of the property.
Typically works include: · Draught proofing, · Loft insulation, · Cavity wall insulation, · Hot water tank insulation, · Central heating improvements, · Glass fronting for open fires. |
How much money is offered? | A grant of up to the value of £3,500 (or £6,000 where oil, low carbon or renewable technologies are recommended) for each property. |
Who is eligible? | Home owners and tenants in the private rented sector who are in receipt of certain kinds of benefits. |
When can I apply? | Now. Contact details for more information are available on the Warm Front website. |
Where can I find out more? |
What is it? | LESA is a tax allowance (not a cash payment) which can be claimed for by landlords on properties rented in the UK and abroad. LESA can be claimed for the costs of buying and installing certain energy saving products for properties rented out. |
What does it do? | Offers tax relief for landlords for the purchase and installation of energy saving products. |
What types of work will this cover? | You can claim LESA for spend on: · Cavity wall and loft insulation, after 6 April 2004. · Solid wall insulation, after 7 April 2005 · Draught proofing and hot water system insulation, after 6 April 2006. · Floor insulation, after 6 April 2007. |
How much money is offered? | Up to £1,500 against tax for the costs of buying and installing certain energy saving products every year for each rented flat. |
Who is eligible? | Either: An individual landlord (someone who pays income tax on profits from letting) or a corporate landlord (someone whose rental business is registered as a company and pays corporation tax on profits from letting). Landlords claiming an allowance under the ‘Rent a Room’ scheme or rent property as furnished holiday accommodation are not eligible. |
When can I apply? | Now. The scheme ends April 2015. Applications are made via tax returns (available on the Direct.gov website). |
Where can I find out more? | http://www.direct.gov.uk/en/HomeAndCommunity/Privaterenting/RentingOutYourProperty/DG_175186 |
What is it? | Feed-In Tariffs are payments to ordinary energy users for the renewable electricity they generate. Payments are given for:
· All the electricity you produce, even if you use it yourself. · Additional bonus payments for electricity exported into the grid. · A reduction on your standard electricity bill, from using energy which was produced yourself. |
What does it do? | Offers payments for property owners of all kinds for energy generated from renewable sources. |
What types of work will this cover? | N/A |
How much money is offered? | Payments are made per kilowatt hour of electricity produced. The amount paid per hour is determined by the type of technology and the size of the system |
Who is eligible? | Anyone who installs a renewable energy system producing electricity is eligible to claim the tariffs as long as they produce less than 5MW of power. Virtually every property in England, Scotland and Wales is eligible. This includes schools, hospitals, landlords, farmers, care homes, churches, supermarkets, shopping centres etc. |
When can I apply? | Now. Payments can be made on all systems installed after July 2009. |
Where can I find out more? |
What is it? | The Renewable Heat Incentive is a scheme which makes payments for renewable heat produced (similar to the Feed-in Tariffs). |
What does it do? | Offers payments for property owners of all kinds for heat generated from renewable sources. |
What types of work will this cover? | N/A |
How much money is offered? | Payments are made for renewable heat produced. The amount paid per hour is determined by the type of technology and the size of the system. |
Who is eligible? | The Renewable Heat Incentive is for everyone, including households, landlords, businesses, farmers, schools, hospitals, care homes and more. The RHI can even be used by communities, coming together to invest in a renewable scheme from which they will all use the heat and share the income. |
When can I apply? | April 2011. Any system that was installed after July 15th 2009 will be able to claim the Renewable Heat Incentive when it goes live. |
Where can I find out more? |
Registered Office: St Albans House, 5th Floor, 57-59 Haymarket, London, SW1Y 4QX
Registered in England. Company number 778293 | contact us | accessibility statement | privacy policy | site map



